Spokane Valley, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane Valley, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Valley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane Valley 3rd Pines Apartments 2 $2,705,000 134
Spokane Valley Arbor Grove 1 $289,900 36
Spokane Valley Aspen Creek 1 $914,900 21
Spokane Valley Autumn Crest 1 $550,000 53
Spokane Valley Barker Cove 8 $471,798 225
Spokane Valley Birch Tree Manor 55+ Community 1 $230,000 4
Spokane Valley Camryn View 2 $406,950 28
Spokane Valley Carnahan Crest Pud 1 $489,900 60
Spokane Valley Central Park 1 $315,000 32
Spokane Valley Central Park Condos 1 $250,000 96
Spokane Valley Corbin Add - Valley Warehouse East 1 $950,000 63
Spokane Valley Country Crossing 2 $492,450 26
Spokane Valley Coyote Rock 1 $525,000 0
Spokane Valley Crystal Ridge 1 $1,095,000 39
Spokane Valley Cuculich Add 1 $370,000 81
Spokane Valley Dhaenens Square 2 $427,450 29
Spokane Valley Early Dawn First Add 1 $349,900 168
Spokane Valley Eastwood 2 $213,250 25
Spokane Valley Elk Meadows Estates 1 $527,995 832
Spokane Valley Elkridge Heights 1 $915,000 56
Spokane Valley Fairacres 1 $1,449,000 22
Spokane Valley Fairmont Estates Phase 1 $1,160,060 215
Spokane Valley Flora Meadows 1 $450,000 75
Spokane Valley Forrest Meadows 1 $499,000 6
Spokane Valley Fort Knox Storage Condominiums 1 $210,900 33
Spokane Valley Foxbrair 1 $220,000 168
Spokane Valley Garage Town 1 $175,000 20
Spokane Valley Glennaire 1 $1,150,000 11
Spokane Valley Harringtons 1 $335,000 60
Spokane Valley Hill View Est 1 $385,000 13
Spokane Valley Hillcrest 1 $464,900 1521
Spokane Valley Hillcrest Acres 3rd Addition 1 $525,000 14
Spokane Valley Hodges South 1 $399,900 82
Spokane Valley Kelsey Place 1 $499,900 55
Spokane Valley Kennedy Springs 4 $469,150 102
Spokane Valley Kokomo 14 $319,232 44
Spokane Valley Long View Place 1 $450,000 32
Spokane Valley Mathis Addition 1 $550,000 55
Spokane Valley Meadowbrook Village 2 $169,950 151
Spokane Valley Midilome East 1st Add 1 $475,000 97
Spokane Valley Millwood 1 $399,998 336
Spokane Valley Mirabeau Ranch 1 $390,000 21
Spokane Valley Mission Meadows 1 $254,900 72
Spokane Valley Mission Meadows Mhp 1 $299,000 4
Spokane Valley Mission Park 1 $424,999 53
Spokane Valley Morningside Heights 1 $879,900 3
Spokane Valley Morningside-bellaire Phase 3 1 $715,000 66
Spokane Valley Northwood 1st Addition 1 $520,000 162
Spokane Valley Old Milwakee 1 $640,000 165
Spokane Valley Old Milwaukee 3 $1,776,667 165
Spokane Valley Opportunity 2 $377,000 26
Spokane Valley Opportunity Eta 1 $330,000 15
Spokane Valley Opportunity Pt Of B114 W82ft Exc N20ft 1 $479,995 180
Spokane Valley Orch1 1 $1,345,000 5
Spokane Valley Pappy???s Landing 1 $699,000 39
Spokane Valley Pappys Landing 2 $734,900 19
Spokane Valley Parks 1 $849,000 4
Spokane Valley Parkview Hills 1 $799,970 56
Spokane Valley Pasadena Park 1 $374,900 154
Spokane Valley Pine Rock Ridge 1 $615,000 5
Spokane Valley Pine Rock Ridge 3rd Addition 1 $649,900 99
Spokane Valley Pinecroft Mhp 2 $153,960 177
Spokane Valley Pinecroft Mobile Home Park 1 $77,900 320
Spokane Valley Pines Village 1 $249,950 187
Spokane Valley Pines Village -valley Condo Apt 1 $255,000 46
Spokane Valley Ponderosa 5 $570,980 66
Spokane Valley Ponderosa East 1 $675,000 11
Spokane Valley Ponderosa Pines 20 $482,825 41
Spokane Valley Ridgemont Est 1 $899,000 5
Spokane Valley Ridgemont Estates 2 $564,450 90
Spokane Valley Rivendell Springs 1 $475,000 13
Spokane Valley River Rock Estates 1 $415,000 26
Spokane Valley River Rose Mobile Home Park 2 $64,225 201
Spokane Valley Riverfront 1 $1,150,000 54
Spokane Valley Riverwalk 2 $530,000 20
Spokane Valley Sams Ranch 2 $699,900 222
Spokane Valley Santa Rosa Vista Garden 1 $335,000 60
Spokane Valley Saw Short Plat 1 $690,000 23
Spokane Valley Sharpe Lane 1 $454,999 43
Spokane Valley Shelley Lake 3 $746,633 37
Spokane Valley Sky View 1 $610,000 21
Spokane Valley Sp - 2023-0007 1 $349,900 151
Spokane Valley Spokane 2 $2,295,000 17
Spokane Valley Sterling Hills 2 $585,000 89
Spokane Valley Sterling Ridge 8 $576,107 66
Spokane Valley Stewarts Subd 1 $1,200,000 718
Spokane Valley Summerfield East 5th Add 1 $475,000 20
Spokane Valley Summerfield East 6th Add 1 $529,900 91
Spokane Valley Taylor Cottegaes Phase 1 1 $470,000 83
Spokane Valley The Greens At Midilome 1 $465,000 32
Spokane Valley The Hideaway 1 $449,900 33
Spokane Valley The Orchards 1 $455,000 56
Spokane Valley The Reserves At Dishman Hills 1 $470,000 47
Spokane Valley The Summit At Evergreen Point 1 $504,900 68
Spokane Valley The Valley Condominiums 1 $230,000 153
Spokane Valley Timberlane 1 $439,500 64
Spokane Valley Timberlane Terrace 2 $612,450 93
Spokane Valley Timberline Terrace 1 $465,000 34
Spokane Valley Twin Bridges 3 $749,333 21
Spokane Valley Twin Vu Add Am Pl L5 B1 1 $449,900 116
Spokane Valley U-city Terrace 1 $170,000 38
Spokane Valley University Gardens 1 $199,900 28
Spokane Valley University Gardens Condominiums 1 $205,000 193
Spokane Valley University Place 1 $342,000 74
Spokane Valley Valley Breeze 1 $80,000 104
Spokane Valley Valley Breeze 55+ Mhp 1 $105,000 20
Spokane Valley Valley Breeze Mobile Home Park 2 $56,500 37
Spokane Valley Valley Springs 1 $642,363 91
Spokane Valley Vera1 1 $265,000 41
Spokane Valley Veradale Park 1 $289,990 70
Spokane Valley Veradale Park Et 1 $375,000 48
Spokane Valley Verdale Heights 1 $450,000 20
Spokane Valley View Ranch Estates 2 $529,900 130
Spokane Valley Vistas At Belleaire Phase 2 1 $634,000 68
Spokane Valley Vistas At Belleaire Phase 3 7 $1,358,074 101
Spokane Valley Whisperwood 55+ 1 $415,000 55
Spokane Valley Woodland Estates 3 $513,300 119

Login to My Homefinder

Pixel